Arbitrum
Core & Periphery Contracts
This table contains the list of core and periphery contracts.
Contract Name | Deployed Address |
---|---|
ACLManager | 0xeE56fb1E3c274dE5F2a066C4A7A1fE7d5BEC07Ab |
AaveOracle | 0x8c931b3B362aB66a376A19cF25835a259ed60265 |
DelegationAwareAToken | 0x0Bccfb6b32faF63Bdbf0490D2570d0570adD75bD |
EmissionManager | 0x80fAB336c740306190fC0051b6B8a70fFBeFA282 |
IncentivesProxy | 0x6BD21E06274EBb92eEa5f9EB794914bAcfF0491F |
IncentivesV2-Implementation | 0x0b0c714c8826Bbe4C7152dcA3EA4c765A9605Ccc |
ParaSwapLiquiditySwapAdapter | 0x8eDB91dD37B6B915fcf9356C2BbB6Bc0530b0827 |
ParaSwapRepayAdapter | 0xb0F38192E7911DdA92498B100c54f332e9FCDA54 |
Pool-Implementation | 0x8F8dA3B85d854B1b4210e30C3118Ca7E7B0EAd70 |
Pool | 0x88c6a98430Cc833E168430DaC427e9796C9EC576 |
PoolAddressesProvider | 0x4a7B5CC0A043cdf3d059dD5e4D8e2F370Ee2a59d |
PoolAddressesProviderRegistry | 0xa367DBd612bA537CEE3A5C5254Fb2a051725405A |
PoolConfigurator-Implementation | 0x363A1080535001993fD7058F334FaaE9Ed83D520 |
PoolConfigurator | 0x3e6154e3Dc0B7A20916892fF84996294DA7D669A |
PoolDataProvider | 0xE76C1D2a7a56348574810e83D38c07D47f0641F3 |
PullRewardsTransferStrategy | 0x944f371B1D9b01AC4aA959D76123957F0b5bFc4B |
ReserveStrategy-rateStrategyStableOne | 0x94492A68ab5D06B2eE735d4C34E21b9942910908 |
ReserveStrategy-rateStrategyStableTwo | 0x1109Dec7b0aF98E514B67C042b88489cd65c4a56 |
ReserveStrategy-rateStrategyVolatileOne | 0x0df2f5c7Ee8AAf83d28733047fb6F44D2607174C |
ReservesSetupHelper | 0x96084CE101bDEAF3E02cD348c7656b1Fc8827294 |
TreasuryProxy | 0x6818f17e4894cb1dae9fd115f6da280291193c7b |
UiIncentiveDataProviderV3 | 0x7f62028dFDb6352b2B5daaA503B72250b548Cb55 |
UiPoolDataProviderV3 | 0x4C4dc7B1922A4289EE24Bc345F3BB15225C657b3 |
WalletBalanceProvider | 0xEDA3A67F639859132A990BDCf27672c3E1Ba67FA |
WrappedTokenGatewayV3 | 0x01b52d70e21f8bC37205884EE32116D761e643c5 |
Tokens
This table contains the deployment of the various aTokens on mainnet.
Contract Name | Deployed Address |
---|---|
AToken | 0xDF69Edd3A4807fF925d304DEC185eb6ddF95c107 |
MasterchefAToken | 0x3BD337D96779a0385345Dae9BDF7695ad73567BB |
SLP_USDTUSDC-AToken | 0xf1a6ae11E10f29CB46e1694386b909306CDb9012 |
USDC-AToken | 0x81A9fDd7bDFc4055B3f57E3e93f1c916c1a7D329 |
USDT-AToken | 0x4028c4F0D9dB39B40d207c506a20aC13b669D998 |
VariableDebtToken | 0x53B8ccf954696c1112BD1db06fDe94Cc59FA2FF6 |
USDC-StableDebtToken | 0x50713F62a7B2460e70886d91E0292017e51027f8 |
USDC-VariableDebtToken | 0x571BeFd7972A4fc8804D493fFEc2183370ad2696 |
SLP_USDTUSDC-StableDebtToken | 0x3fA5781018c8631c0DD8Df89dBbEDDC689F756f4 |
SLP_USDTUSDC-VariableDebtToken | 0x83fEf59CfC72A000Fc93713D380D6740De23458b |
StableDebtToken | 0xdCf061b5f3a22B8A10A7c8eC0b76e5Ec9628cD44 |
USDT-StableDebtToken | 0xb408c1Ad79E96E963a091BFd3E17Ba44Ff71F010 |
USDT-VariableDebtToken | 0x0d186cE51D8fAF2df2e0f6aC360E9386C8727f8d |
Libraries
This table contains the list of all various libraries used by the lending pool.
Contract Name | Deployed Address |
---|---|
BorrowLogic | 0x9c0b8b27F7175cC882FcE894C99e7B52F950A0A2 |
BridgeLogic | 0x5F8Ee89fC76c36D119c4F861Bb364021a86657Bd |
ConfiguratorLogic | 0x503d2a7c494E94d68fBDf9De289E1b293a5d83e7 |
EModeLogic | 0xbA2CB6BBeec765fCe5a5953a05a326548745527e |
FlashLoanLogic | 0x3BC109880E1A689A34057e0777C648F550dA60Ec |
LiquidationLogic | 0x800fa1dE77d543b454309FDd125Db463E5B65379 |
PoolLogic | 0x2970089e0eA35F29C07C497c91551556Af5b8F6C |
SupplyLogic | 0x431Fd0A019C41F7e08e54A60D2E70247825F310f |
Last updated